Presidential and One Dollar Coins
Click to go back to the Currency Gallery
CURRENCY- PILE #1 #1939
CURRENCY- STACK #1 PRESIDENTIAL COINS #1916
CURRENCY- STACK#2 PRESIDENTIAL COINS #1923
CURRENCY- STACK#3 PRESIDENTIAL COINS #1928
CURRENCY- STACK#4 PRESIDENTIAL COINS #1929
CURRENCY- ADAMS, JOHN 2ND 1797-1891 #1958
CURRENCY- ADAMS, JOHN, QUINCY 6TH 1825-1829 #2021
CURRENCY- ADAMS, JOHN, QUINCY 6th 1825-1829 CROPPED #4854
CURRENCY- ARTHUR, CHESTER 21ST 1881-1885 #1976
CURRENCY- BUCHANAN, JAMES 15TH 1857-1861 #1956.JPG
CURRENCY- BUSH, GEORGE, H.W. 41ST 1989-1993 #1964
CURRENCY- CLEVELAND, GROVER 22ND AND 24TH 1885-1889 AND 1893-1897 #1912
CURRENCY- COOLIDGE, CALVIN 30TH 1923-1929 #1961
CURRENCY- EISENHOWER, DWIGHT, D. 34TH 1963-1969 #2002
CURRENCY- FILLMORE, MILLARD 13TH 1850-1853 #2004
CURRENCY- FORD, GERALD, R. 38TH 1974-1977 #2018
CURRENCY- GARFIELD, JAMES. 20TH 1981 (199 DAYS) #1965
CURRENCY- GRANT, ULYSSES, S. 18TH 1869-1877 #1992
CURRENCY- HARDING, WARREN, G. 29TH 1921-1923 #1979
CURRENCY- HARRISON, BENJAMIN 23RD 1989-1893 #2030.
CURRENCY- HARRISON, WILLIAM, HENRY. 9TH 1841-1841 (32 DAYS) #1972
CURRENCY- HAYES, RUTHERFORD, B. 19TH 1877-1881 #1970
CURRENCY- HOOVER, HERBERT 31ST #1946
CURRENCY- JEFFERSON, THOMAS 3RD 1801-1809 #1936
CURRENCY- JOHNSON, ANDREW 17TH 1865-1869 #2016
CURRENCY- JOHNSON, LYNDON, B. 36TH 1963-1969 #1993
CURRENCY- KENNEDY, JOHN, F. 35TH 1961-1963 #2028
CURRENCY- LINCOLN, ABRAHAM 16TH 1861-1865 #1986
CURRENCY- MADISON, JAMES 4TH 1809-1817 #1946
CURRENCY- McKINLEY, WILLIAM 25TH 1897-1901 #1989
CURRENCY- NIXON, RICHARD, M. 37TH 1969-1974 #2033
CURRENCY- PIERCE, FRANKLIN 14TH 1853-1857 #2010
CURRENCY- POLK JAMES, K. 11TH 1845-1849 #1974
CURRENCY- RONALD, REAGAN 40TH 1981-1989 #1997
CURRENCY- ROOSEVELT, FRANKLIN, D. 32ND 1933-1945 #1978
CURRENCY- ROOSEVELT, THEODORE 26TH 1901-1909 #2012
CURRENCY- TAFT, WILLIAM, HOWARD 27TH 1909-1913 #2007
CURRENCY- TAYLOR, ZACHARY 12TH 1849-1850 #1999
CURRENCY- TRUMAN, HARRY,S. 33RD 1945-1953 #1984
CURRENCY- TYLER, JOHN 10TH 1841-1845 #1952
CURRENCY- VAN BUREN, MARTIN 8TH 1837-1841 #1982
CURRENCY- WASHINGTON, GEORGE 1ST 1789-1797 #2020
CURRENCY- WILSON, WOODROW 28TH 1913-1921 #2014
CURRENCY- ADAMS, JOHN, QUINCY 6TH 1825-1829 BW #2130
CURRENCY- ARTHUR, CHESTER 21ST 1881-1885 BW #2086
CURRENCY- BUCHANAN, JAMES 15TH 1857-1861 #2069
CURRENCY- CLEVELAND, GROVER 22ND AND 24TH 1885-1889 AND 1893-1897 BW #2096
CURRENCY- COOLIDGE, CALVIN 30TH 1923-1929 BW #2058
CURRENCY- FILLMORE, MILLARD 13TH 1850-1853 BW #2153
CURRENCY- GARFIELD, JAMES. 20TH 1881 (199 DAYS) BW #2061
CURRENCY- GRANT, ULYSSES, S. 18TH 1869-1877 BW #2120
CURRENCY- HARDING, WARREN, G. 29TH 1921-1923 BW #2108
CURRENCY- HOOVER, HERBERT 31ST 1929-1933 #2084
CURRENCY- JEFFERSON, THOMAS 3RD 1801-1809 BW #2042
CURRENCY- JOHNSON, LYNDON, B. 36TH 1963-1969 BW #2102
CURRENCY- KENNEDY, JOHN, F. 35TH 1961-1963 BW #2150
CURRENCY- LINCOLN, ABRAHAM 16TH 1861-1865 BW #2125 .JPG
CURRENCY- McKINLEY, WILLIAM 25TH 1897-1901 BW #2100
CURRENCY- NIXON, RICHARD, M. 37TH 1969-1974 BW #2143
CURRENCY- ROOSEVELT, FRANKLIN, D. 32ND 1933-1945 BW #2065
CURRENCY- ROOSEVELT, THEODORE 26TH 1901-1909 BW #2134
CURRENCY- TAFT, WILLIAM, HOWARD 27TH 1909-1913 BW #2139
CURRENCY- TRUMAN, HARRY,S. 33RD 1945-1953 BW #2112
CURRENCY- VAN BUREN, MARTIN 8TH 1837-1841 BW #2105
CURRENCY- WASHINGTON, GEORGE 1ST 1789-1797 BW #2156
CURRENCY- WILSON, WOODROW 28TH 1913-1921 BW #2144

